| SrNo | Program Detail | Evidence |
|---|---|---|
| 1 | Class Routine - PG Session 2025-27 | View/Download |
| 2 | Class Routine - UG Session 2025-29 | View/Download |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Days/Periods | 10:00 A.M TO 11:00 A.M | 11:00 A.M TO 12:00 P.M | 12:00 P.M TO 01:00 P.M | 01:00 P.M TO 02:00 P.M | 02:00 P.M TO 03:00 P.M | 03:00 P.M TO 04:00 P.M |
| Monday | ||||||
| Tuesday | ||||||
| Wednesday | ||||||
| Thursday | ||||||
| Friday | ||||||
| Saturday |